Dart 18 Summer Series 2024

Dee Sailing Club

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 6, Scoring system: Appendix A
Rank SailNo Helm Crew R1
20/7/24
R2
20/7/24
R3
20/7/24
R4
4/8/24
R5
4/8/24
R6
4/8/24
R7
18/8/24
R8
18/8/24
R9
18/8/24
Total Nett
1st 6214 Pete Spedding Max Spedding (7.0 DNC) (7.0 DNC) 7.0 DNC 1.0 1.0 1.0 4.0 OOD 4.0 OOD 4.0 OOD 36.0 22.0
2nd 7778 Lee Matthews Jack Matthews 2.0 2.0 (7.0 DNF) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 2.0 1.0 36.0 22.0
3rd 5298 Jean-Louis Simons Steve Jardine (7.0 DNC) (7.0 DNC) 7.0 DNC 4.5 OOD 4.5 OOD 4.5 OOD 2.0 1.0 3.0 40.5 26.5
4th 7348 Mike Dodd   4.5 OOD 4.5 OOD 4.5 OOD 2.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 40.5 26.5
5th 7534 James Douglas Alison Douglas 1.0 1.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 45.0 31.0
6th 7444 Mal Taylor   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 2.0 50.0 36.0

www.dee-sc.co.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com