Rank | Sail No. | Helm | Crew | R1 11/2/24 |
R2 11/2/24 |
R3 25/2/24 |
R4 25/2/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 5298 | Jean Louis Simons | Steve Jardine | 2.0 | 2.0 | (3.0) | 1.0 | 8.0 | 5.0 |
2nd | 6214 | Pete Spedding | Max Spedding | 1.0 | 1.0 | (7.0 DNC) | 7.0 DNC | 16.0 | 9.0 |
3rd | 7778 | Lee Matthews | Tom Green | (7.0 DNC) | 7.0 DNC | 2.0 | 2.0 | 18.0 | 11.0 |
4th | 7534 | James Douglas | Athena Nash | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 RET | 22.0 | 15.0 |
5th | 5507 | Nick Daccus | James Jennings | (7.0 DNC) | 7.0 DNC | 4.0 | 7.0 RET | 25.0 | 18.0 |
6th | 7707 | Will Thompson | Billy Christie | (7.0 RET) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 28.0 | 21.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com