event burgee venue burgee

Dart Open TT #1

Dee Sailing Club

Results are final as of 20:27 on April 16, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Tally Boat_Name Sail_Number Sailing_Club Helm_Name Crew_Name R1 R2 R3 R4 R5 R6 Total Nett
1st 24 Mat Finish 8004 RYYC Bridlington Mat Exon Jakob Exon (2.0) 1.0 2.0 1.0 1.0 2.0 9.0 7.0
2nd 7 Bogtrotter II 7534 Dee Sailing Club James Douglas Alison Douglas 1.0 2.0 (4.0) 2.0 2.0 1.0 12.0 8.0
3rd 20 Mange Tout 7669 Bordeaux Environs Francois Morrisett JoJo Trafford 3.0 4.0 1.0 3.0 3.0 (5.0) 19.0 14.0
4th 8   8011 Royal Yorkshire Yacht Club Joe Franks Kieran Franks 9.0 3.0 3.0 7.0 8.0 (30.0 OCS) 60.0 30.0
5th 28   6214 Dee Sailing Club Peter Spedding Dan Green (13.0) 12.0 6.0 6.0 4.0 4.0 45.0 32.0
6th 21 Paddington 8009 Dee Sailing Club Marco Manganelli Amanda Jenks (10.0) 10.0 8.0 10.0 5.0 3.0 46.0 36.0
7th 25 Business as Usual 7923 RYYC Bridlington Des Barnes Steve Jardine 14.0 9.0 5.0 4.0 (30.0 OCS) 9.0 71.0 41.0
8th 2 Daisy and Buttercup 7778 Dee Sailing Club Lee Matthews Chantelle Neighbour 7.0 (13.0) 13.0 8.0 7.0 6.0 54.0 41.0
9th 13 The Mistress 7990 Royal Tay Yacht Club Bill Carson Sean Webster 4.0 (17.0) 16.0 5.0 10.0 11.0 63.0 46.0
10th 19   7611 North Devn Yacht Club Richard Chidwick TBC 11.0 7.0 (14.0) 11.0 13.0 8.0 64.0 50.0
11th 1 Deva Sail Racing 7973 Dee Sailing Club Simon Moruzzi Warren Bidwell 12.0 11.0 (15.0) 9.0 11.0 10.0 68.0 53.0
12th 5 Pussy Galore 7707 Dee Sailing Club Billy Christie Alyesha Monkman 6.0 5.0 11.0 (30.0 DNC) 6.0 30.0 RET 88.0 58.0
13th 29 Soggy Moggy 5481 Mumbles Ezri Hemsworth Darren (15.0) 15.0 7.0 12.0 12.0 13.0 74.0 59.0
14th 10 Oddballs 7847 Royal Yorkshire Yacht Club Ellis stonehouse Tilly Stonehouse 5.0 8.0 9.0 (30.0 RET) 30.0 DNC 30.0 DNC 112.0 82.0
15th 26 FB legends 6692 SSC Barry Peters Fat boy 19.0 19.0 17.0 13.0 14.0 (30.0 OCS) 112.0 82.0
16th 3 Tyke 6232 Royal Yorkshire Yacht Club Kev Porter Reggie Porter 8.0 6.0 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 116.0 86.0
17th 14   7348 Dee Sailing Club Michael Dodd Paul Anderson 22.0 21.0 (30.0 RET) 16.0 15.0 12.0 116.0 86.0
18th 12   6137 Nauticlub Castelfusano Rodolfo Zelati Trani Alessandro (21.0) 20.0 19.0 17.0 18.0 15.0 110.0 89.0
19th 4   7708 Dee Sailing Club Chris Aspinall William Aspinall (30.0 RET) 30.0 DNC 30.0 DNC 14.0 9.0 7.0 120.0 90.0
20th 6 Risky Business 6609 Sunderland Yacht Club Alan Holmes Colin Thackray 24.0 (25.0) 22.0 18.0 19.0 14.0 122.0 97.0
21st 15 Top Knot 6234 Dee Sailing Club Paul Oliver Paul Ashley (25.0) 24.0 21.0 19.0 16.0 17.0 122.0 97.0
22nd 11   7818 Lega Navale di Ostia Pietro Marchionni Alessandro Baldi 18.0 14.0 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 132.0 102.0
23rd 17 DEE-Mented 5507 Dee Sailing Club Nick Daccus Thomas Daccus 26.0 23.0 (30.0 DNC) 21.0 17.0 16.0 133.0 103.0
24th 23   7488 Stokes Bay Sailing Club Gary Piper   16.0 16.0 (30.0 DNC) 15.0 30.0 DNC 30.0 DNC 137.0 107.0
25th 9 Wine Down 801 Royal Yorkshire Yacht Club Ashley Rycroft Leon James 23.0 22.0 20.0 20.0 (30.0 DNC) 30.0 DNC 145.0 115.0
26th 18 Whoosh 6754 West Kirby Sailing Club Holly Wright Olivia Nixon 20.0 18.0 18.0 (30.0 DNC) 30.0 DNC 30.0 DNC 146.0 116.0
27th 22 Starskey and Hutch 5531 Stokes Bay Sailing Club Paul Chatfield   17.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 167.0 137.0
28th 16 Darty Stopouts 5892 Dee Sailing Club Jean-Louis Simons Molly Nash (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
28th 27   7737 Felixstowe Ferry Sailing Club Mark Robinson Martyn Warner (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0

www.dee-sc.co.uk
office@dee-sc.co.uk

www.dart18.com
contact@dart18.com

Sailwave Scoring Software 2.29.0
www.sailwave.com